#Order Status Simulation Tool
#Introduction
This tool is designed for easy integration with merchants, allowing for the simulation of various order statuses and covers a wide range of online payment and collection scenarios.#Environment
Test environment
#Instructions for use
To test the return status of orders for different products, create an order and complete payment according to the test methods outlined in the product test cases. You will then obtain the corresponding transaction results. Payment methods such as balance, cashbox, flexi do not involve external channels, therefore, the transaction result is only successful. Credit/debit card and bank account payments, which invoke different channels, support the simulation of various order statuses returned by those channels.
#Designated Test Accounts
| PalmPay Test Account | PIN | Fixed OTP |
|---|---|---|
| 023408108080729 | 2580 | 1234/123456 |
| 023408108080730 | 2580 | 1234/123456 |
| 023408036363015 | 2580 | 1234/123456 |
In the test environment to simulate the user payment, you can use PalmPay test account to login, the PIN code is for the login password and payment password. Such as the need to fill in the OTP, you can directly enter the fixed OTP through the authentication.
#Product Test cases
#1. Pay with Wallet-NG
| Payment Method | Test Method (currency unit: smallest unit of the local currency) | Payment Result |
|---|---|---|
| Bank Card Only the following accounts and payment methods can be used Test account number: 023408108080730 Payment method: Bank card: FIRST CITY MONUMENT BANK PLC; PIN: 2580 | Create Order Amount【100,20000】 | Transaction Successful |
| Bank Card Only the following accounts and payment methods can be used Test account number: 023408108080730 Payment method: Bank card: FIRST CITY MONUMENT BANK PLC; PIN: 2580 | Create Order Amount【20000,30000】 | Transaction Failed |
| Bank Card Only the following accounts and payment methods can be used Test account number: 023408108080730 Payment method: Bank card: FIRST CITY MONUMENT BANK PLC; PIN: 2580 | Create Order Amount【50000,60000】 | Transaction Pending |
| Bank Card Only the following accounts and payment methods can be used Test account number: 023408108080730 Payment method: Bank card: FIRST CITY MONUMENT BANK PLC; PIN: 2580 | Create Order Amount【30000,40000】 | Transaction Pending to Success |
| Bank Card Only the following accounts and payment methods can be used Test account number: 023408108080730 Payment method: Bank card: FIRST CITY MONUMENT BANK PLC; PIN: 2580 | Create Order Amount【40000,50000】 | Transaction Pending to Failed |
| Bank Account Only the following accounts and payment methods can be used Test account number: 023408036363015 Payment method: 1316194916(United Bank For Africa), 3136976767(United Bank For Africa); PIN: 2580 | Create Order Amount【100,20000】 | Transaction Successful |
| Bank Account Only the following accounts and payment methods can be used Test account number: 023408036363015 Payment method: 1316194916(United Bank For Africa), 3136976767(United Bank For Africa); PIN: 2580 | Create Order Amount【20000,30000】 | Transaction Failed |
| Bank Account Only the following accounts and payment methods can be used Test account number: 023408036363015 Payment method: 1316194916(United Bank For Africa), 3136976767(United Bank For Africa); PIN: 2580 | Create Order Amount【50000,60000】 | Transaction Pending |
| Bank Account Only the following accounts and payment methods can be used Test account number: 023408036363015 Payment method: 1316194916(United Bank For Africa), 3136976767(United Bank For Africa); PIN: 2580 | Create Order Amount【30000,40000】 | Transaction Pending to Success |
| Bank Account Only the following accounts and payment methods can be used Test account number: 023408036363015 Payment method: 1316194916(United Bank For Africa), 3136976767(United Bank For Africa); PIN: 2580 | Create Order Amount【40000,50000】 | Transaction Pending to Failed |
#2. Pay With Bank Card-NG
| Payment method | Test method (currency unit: smallest unit of the local currency) | Payment result |
|---|---|---|
| Bank Card Bank Card Number:4187-4518-1109-3691 Expiry:11/24 CVV:083 PIN:1157 | Create Order Amount[100,20000) | Transaction Pending to Success |
| Bank Card Bank Card Number:4187-4518-1109-3691 Expiry:11/24 CVV:083 PIN:1157 | Create Order Amount[20000,30000) | Transaction Failed |
| Bank Card Bank Card Number:4187-4518-1109-3691 Expiry:11/24 CVV:083 PIN:1157 | Create Order Amount[40000,50000) | Transaction Pending to Failed |
| Bank Card Bank Card Number:4187-4518-1109-3691 Expiry:11/24 CVV:083 PIN:1157 | Create Order Amount[50000,60000) | Transaction Pending |
| Bank Card Bank Card Number:4187-4518-1109-3691 Expiry:11/24 CVV:083 PIN:1157 | Create Order Amount[60000,70000) & OTP = '123457' | Transaction Pending to Verify Failed |
| Bank Card Bank Card Number:4187-4518-1109-3691 Expiry:11/24 CVV:083 PIN:1157 | Create Order Amount[60000,70000) & OTP = '123456' | Transaction Pending to Verify Success |
#3. Pay With MMO-GH
| Payment method | Test method (currency unit: smallest unit of the local currency) | Payment result |
|---|---|---|
| MoMo VODAFONE: 0509560534 | Create Order Amount【100,20000】 | Transaction Successful |
| MoMo VODAFONE: 0509560534 | Create Order Amount【20000,30000】 | Transaction Failed |
| MoMo VODAFONE: 0509560534 | Create Order Amount【30000,40000】 | Transaction Pending to Success |
| MoMo VODAFONE: 0509560534 | Create Order Amount【40000,50000】 | Transaction Pending to Failed |
| MoMo VODAFONE: 0509560534 | Create Order Amount【50000,60000】 | Transaction Pending |
#4. Pay With MMO-TZ
| Payment method | Test method (currency unit: smallest unit of the local currency) | Payment result |
|---|---|---|
| MoMo Tigopesa: 658123000 | Create Order Amount【100000,200000) | Transaction Successful |
| MoMo Tigopesa: 658123000 | Create Order Amount【200000,300000) | Transaction Failed |
| MoMo Tigopesa: 658123000 | Create Order Amount【300000,400000) | Transaction Pending to Success |
| MoMo Tigopesa: 658123000 | Create Order Amount【400000,500000) | Transaction Pending to Failed |
| MoMo Tigopesa: 658123000 | Create Order Amount【500000,600000) | Transaction Pending |
#5. Pay Out-NG
| Payment Method | Test Method (currency unit: smallest unit of the local currency) | Payment Result |
|---|---|---|
| Pay Out Api "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "000023", "payeeBankAccNo": "8152522525", | Create Order Amount【10000,20000】 | Transaction Successful |
| Pay Out Api "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "000023", "payeeBankAccNo": "8152522525", | Create Order Amount【20000,30000】 | Transaction Failed |
| Pay Out Api "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "000023", "payeeBankAccNo": "8152522525", | Create Order Amount【50000,60000】 | Transaction Pending |
| Pay Out Api "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "000023", "payeeBankAccNo": "8152522525", | Create Order Amount【30000,40000】 | Transaction Pending to Success |
| Pay Out Api "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "000023", "payeeBankAccNo": "8152522525", | Create Order Amount【40000,50000】 | Transaction Pending to Failed |
#6. Pay Out-GH
| Payment Method | Test Method (currency unit: smallest unit of the local currency) | Payment Result |
|---|---|---|
| To MMO "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "VODAFONE", "payeeBankAccNo": "0509560533", | Create Order Amount【300,400】 | Transaction Successful |
| To MMO "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "VODAFONE", "payeeBankAccNo": "0509560533", | Create Order Amount【400,500】 | Transaction Failed |
| To MMO "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "VODAFONE", "payeeBankAccNo": "0509560533", | Create Order Amount【500,600】 | Transaction Pending |
| To Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "300333", "payeeBankAccNo": "0509560531", | Create Order Amount【300,400】 | Transaction Successful |
| To Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "300333", "payeeBankAccNo": "0509560531", | Create Order Amount【400,500】 | Transaction Failed |
| To Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "300333", "payeeBankAccNo": "0509560531", | Create Order Amount【500,600】 | Transaction Pending |
#7. Pay Out-TZ
| Payment Method | Test Method (currency unit: smallest unit of the local currency) | Payment Result |
|---|---|---|
| To MMO&Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "Tigopesa", "payeeBankAccNo": "0778109000", | Create Order Amount【100000,200000) | Transaction Successful |
| To MMO&Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "Tigopesa", "payeeBankAccNo": "0778109000", | Create Order Amount【200000,300000) | Transaction Failed |
| To MMO&Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "Tigopesa", "payeeBankAccNo": "0778109000", | Create Order Amount【300000,400000】 | Transaction Pending to Success |
| To MMO&Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "Tigopesa", "payeeBankAccNo": "0778109000", | Create Order Amount【400000,500000】 | Transaction Pending to Failed |
| To MMO&Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "Tigopesa", "payeeBankAccNo": "0778109000", | Create Order Amount【500000,600000】 | Transaction Pending |
#8. Pay Out-ZA
| Payment Method | Test Method (currency unit: smallest unit of the local currency) | Payment Result |
|---|---|---|
| To Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "632005", "payeeBankAccNo": "123456", | Create Order Amount【100,20000) | Transaction Successful |
| To Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "632005", "payeeBankAccNo": "123456", | Create Order Amount【20000,30000) | Transaction Failed |
| To Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "632005", "payeeBankAccNo": "123456", | Create Order Amount【30000,40000) | Transaction Pending to Success |
| To Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "632005", "payeeBankAccNo": "123456", | Create Order Amount【40000,50000) | Transaction Pending to Failed |
| To Bank "payeeName": "Ajibade Oluwasegun", "payeeBankCode": "632005", "payeeBankAccNo": "123456", | Create Order Amount【50000,60000) | Transaction Pending |
#9. Pay with MoMo-KE
| Payment Method | Test Method (currency unit: smallest unit of the local currency) | Payment Result |
|---|---|---|
| MoMo M-Pesa: Any number | Create Order Amount【100,10000) | Transaction Successful |
| MoMo M-Pesa: Any number | Create Order Amount【10000,20000) | Transaction Failed |
| MoMo M-Pesa: Any number | Create Order Amount【20000,30000】 | Transaction Pending to Success |
| MoMo M-Pesa: Any number | Create Order Amount【30000,40000】 | Transaction Pending to Failed |
| MoMo M-Pesa: Any number | Create Order Amount【40000,50000】 | Transaction Pending |
#10. Pay Out-KE
| Payment Method | Test Method (currency unit: smallest unit of the local currency) | Payment Result |
|---|---|---|
| Pay Out Api "payeeName": Any name, "payeeBankCode": "01", "payeeBankAccNo": Any number, | Create Order Amount【100,10000) | Transaction Successful |
| Pay Out Api "payeeName": Any name, "payeeBankCode": "01", "payeeBankAccNo": Any number, | Create Order Amount【10000,20000) | Transaction Failed |
| Pay Out Api "payeeName": Any name, "payeeBankCode": "01", "payeeBankAccNo": Any number, | Create Order Amount【20000,30000】 | Transaction Pending to Success |
| Pay Out Api "payeeName": Any name, "payeeBankCode": "01", "payeeBankAccNo": Any number, | Create Order Amount【30000,40000】 | Transaction Pending to Failed |
| Pay Out Api "payeeName": Any name, "payeeBankCode": "01", "payeeBankAccNo": Any number, | Create Order Amount【40000,50000】 | Transaction Pending |
#11. Pay with Instant EFT-ZA
| Payment Method | Test Method (currency unit: smallest unit of the local currency) | Payment Result |
|---|---|---|
| Instant EFT Bank: Any choice | ||
| Instant EFT Bank: Any choice | Create Order Amount【20000,30000) | Transaction Failed |
| Instant EFT Bank: Any choice | Create Order Amount【30000,40000) | Transaction Pending to Success |
| Instant EFT Bank: Any choice | Create Order Amount【40000,60000) | Transaction Pending |
#12. Refund-ZA
| Payment Method | Test Method (currency unit: smallest unit of the local currency) | Payment Result |
|---|---|---|
| Refund | ||
| Refund | Create Order Amount【10000,20000) | Transaction Pending to Success |
| Refund | Create Order Amount【20000,30000) | Transaction Failed |
| Refund | Create Order Amount【30000,40000) | Transaction Pending to Success |
| Refund | Create Order Amount【40000,50000) | Transaction Pending to Success |
| Refund | Create Order Amount【50000,60000) | Transaction Pending |
#13. Pay with MoMo-PK
| Payment Method | Test Method (currency unit: smallest unit of the local currency) | Payment Result |
|---|---|---|
| MoMo Any number | Create Order Amount【50000,60000) | Transaction Successful |
| MoMo Any number | Create Order Amount【60000,70000) | Transaction Failed |
| MoMo Any number | Create Order Amount【70000,80000) | Transaction Pending to Success |
| MoMo Any number | Create Order Amount【80000,90000) | Transaction Pending to Failed |
| MoMo Any number | Create Order Amount【90000,100000) | Transaction Pending |
#14. Pay Out API-PK
| Payment Method | Test Method (currency unit: smallest unit of the local currency) | Payment Result |
|---|---|---|
| Pay Out Api "payeeName": Any name, "payeeBankCode": "EASYPAISA", "payeeBankAccNo": Any number, | Create Order Amount【50000,60000) | Transaction Successful |
| Pay Out Api "payeeName": Any name, "payeeBankCode": "EASYPAISA", "payeeBankAccNo": Any number, | Create Order Amount【60000,70000) | Transaction Failed |
| Pay Out Api "payeeName": Any name, "payeeBankCode": "EASYPAISA", "payeeBankAccNo": Any number, | Create Order Amount【70000,80000) | Transaction Pending to Success |
| Pay Out Api "payeeName": Any name, "payeeBankCode": "EASYPAISA", "payeeBankAccNo": Any number, | Create Order Amount【80000,90000) | Transaction Pending to Failed |
| Pay Out Api "payeeName": Any name, "payeeBankCode": "EASYPAISA", "payeeBankAccNo": Any number, | Create Order Amount【90000,100000) | Transaction Pending |
#15. Refund-PK
| Payment Method | Test Method (currency unit: smallest unit of the local currency) | Payment Result |
|---|---|---|
| Refund | Create Order Amount【50000,60000) | Transaction Successful |
| Refund | Create Order Amount【60000,70000) | Transaction Failed |
| Refund | Create Order Amount【70000,80000) | Transaction Pending to Success |
| Refund | Create Order Amount【80000,90000) | Transaction Pending to Failed |
| Refund | Create Order Amount【90000,100000) | Transaction Pending |
#16. Pay with Bank Card-GH (Paystack)
#16.1 Order Creation (Card Number Driven)
| Card Number | Expected Status |
|---|---|
| 4187451820650280 | Transaction Failed |
| 4069295000731121 | Pending (status = 4, Verify = send_pin) |
| 4069290519190112 | Pending (status = 4, Verify = send_phone) |
| 4069290519190166 | Pending (status = 4, Verify = send_birthday) |
| 4069290519190166 | Pending (status = 4, Verify = send_otp) |
| 4069290519190333 | Pending (status = 4, Verify = open_url) |
#16.2 Verification (Verification Value Driven)
| Verification Type | Input Value | Expected Result |
|---|---|---|
| send_pin | pin = 4854 | Pending to Success |
| send_pin | pin = 5965 | Pending to Failed |
| send_pin | pin = 7076 | Pending to Pending |
| send_otp | otp = 4854 | Pending to Success |
| send_otp | otp = 5965 | Pending to Failed |
| send_phone | phone = 023308368093838 | Pending to Success |
| send_phone | phone = 023308368093877 | Pending to Failed |
| send_birthday | birthday = 1113 | Pending to Success |
| send_birthday | birthday = 1212 | Pending to Failed |
The mock phone number excludes the country code; the upstream value carries the 0233 country prefix.
#16.3 Re-query (Amount Driven, unit: kobo)
| Amount Range | Expected Result |
|---|---|
| 30000 ≤ amount < 40000 | Pending (Verify = open_url) to Success |
| 40000 ≤ amount < 50000 | Pending (Verify = open_url) to Failed |
| 50000 ≤ amount < 60000 | Pending (Verify = open_url) to Pending |
#16.4 Refund
| Amount Range (kobo) | Expected Result |
|---|---|
| 5000 ≤ amount < 10000 | Refund fails directly |
| 30000 ≤ amount < 40000 | Pending to Re-query Success |
| 40000 ≤ amount < 50000 | Pending to Re-query Failed |
| 50000 ≤ amount < 60000 | Pending to Re-query Pending |
#16.5 Combined Scenario (Multi-step Verification Chain)
Hit conditions (all must be met): cardNumber = 4069290519190334, pin = 3334, otp = 7788, phone = 08368093800, birthday = 0310, 30000 ≤ amount < 40000 (kobo)
| Step | Action | Result |
|---|---|---|
| 1 | TRANSACTION | Pending (status = 4, Verify = send_pin) |
| 2 | pin verification | to send_otp |
| 3 | otp verification | to send_phone |
| 4 | phone verification | to send_birthday |
| 5 | birthday verification | to open_url |
| 6 | open_url | to Success |
#17. Pay with Bank Card-ZA
#17.1 Card Payment (immediate)
| Card Number | Amount Range (ZAR) | Status After Order Creation | Status After Auto Polling |
|---|---|---|---|
| 4000000000000036 | (100, 140] | Successful | Successful |
| 4000000000000044 | (100, 140] | Failed | Failed |
| 4000000000000051 | (100, 140] | Pending | Successful |
| 4000000000000002 | (100, 140] | 3DS | Successful |
#17.2 Token Payment (immediate)
| Amount Range (ZAR) | Status After Order Creation | Status After Auto Polling |
|---|---|---|
| (3000, 4500] | Successful | — |
| (150, 200] | Failed | — |
| (90, 100] | Pending | — |
#17.3 Card Payment (manual, awaiting manual CAPTURE)
| Card Number | Amount Range (ZAR) | Status After Order Creation | Status After Auto Polling |
|---|---|---|---|
| 4000000000000036 | (900, 3000] | Awaiting Capture | Awaiting Capture |
| 4000000000000044 | (700, 800] | Pending | Failed |
| 4000000000000002 | (700, 800] | 3DS | 3DS |
#17.4 Token Payment (manual)
| Amount Range (ZAR) | Status After Order Creation | Status After Auto Polling |
|---|---|---|
| (3000, 5000] | Successful | — |
| (150, 200] | Failed | — |
| (90, 100] | Pending | — |
#17.5 Capture After Auth
| Amount Range (ZAR) | Status After Order Creation | Status After Auto Polling |
|---|---|---|
| (1000, 1500] | Successful | Successful |
| (1500, 1750] | Pending | Pending |
| (1750, 2000] | Failed | Failed |
#17.6 Release After Auth
| Amount Range (ZAR) | Status After Order Creation | Status After Auto Polling |
|---|---|---|
| (900, 1000] | Successful | Successful |
| (2000, 2500] | Pending | Pending |
| (2750, 3000] | Pending | Failed |
#17.7 Card Binding
| Card Number | Status After Order Creation | Status After Auto Polling |
|---|---|---|
| 4000000000000036 | Successful | Successful |
| 4000000000000044 | Failed | Failed |
| 4000000000000051 | Pending | Successful |
| 4000000000000002 | 3DS | Successful |
#17.8 Refund
| Amount Range (ZAR) | Result |
|---|---|
| (0, 100] | Successful |
| (1000, 1200] | Successful |
| (1200, 1300] | Pending |
| (1300, 1500] | Failed |